Search Refinement
Search Results

2009 NISSAN CARAVAN
VWE25
$5,800
Stock Number | 32897 | Chassis No. | 210928 |
---|---|---|---|
Steering | Right | Eng.capacity | 3000cc |
Year/Month | 2009/05 | Body Color | SILVER |
Fuel Type | Diesel | Mileage | 206,120km |
Seaating capacity | 3 | Transmission | Automatic |

2011 TOYOTA PROBOX VAN
NCP55V
$2,250
Stock Number | 30779 | Chassis No. | 0087159 |
---|---|---|---|
Steering | Right | Eng.capacity | 1500cc |
Year/Month | 2011/01 | Body Color | WHITE |
Fuel Type | Gasoline/Petrol | Mileage | 183,587km |
Seaating capacity | 5 | Transmission | Automatic |

2008 TOYOTA HIACE VAN
KDH206
$6,500
Stock Number | 28910 | Chassis No. | 8004011 |
---|---|---|---|
Steering | Right | Eng.capacity | 3000cc |
Year/Month | 2008/01 | Body Color | WHITE |
Fuel Type | Diesel | Mileage | 281,009km |
Seaating capacity | 6 | Transmission | Manual |

2009 NISSAN CARAVAN
VWE25
$7,000
Stock Number | 26225 | Chassis No. | 187391 |
---|---|---|---|
Steering | Right | Eng.capacity | 3000cc |
Year/Month | 2009/01 | Body Color | WHITE |
Fuel Type | Diesel | Mileage | 280,480km |
Seaating capacity | 3 | Transmission | Automatic |

2001 HIACE VAN
RZH183K
$4,000
Stock Number | 17284 | Chassis No. | 0001064 |
---|---|---|---|
Steering | Right | Eng.capacity | 2400cc |
Year/Month | 2001/03 | Body Color | WHITE |
Fuel Type | Gasoline/Petrol | Mileage | 162km |
Seaating capacity | 6 | Transmission | Automatic |