Search Refinement
Search Results

2013 TOYOTA HIACE VAN
KDH201V
$9,000
Stock Number | 36466 | Chassis No. | 5012106 |
---|---|---|---|
Steering | Right | Eng.capacity | 3000cc |
Year/Month | 2013/07 | Body Color | WHITE |
Fuel Type | Diesel | Mileage | 93,653km |
Seaating capacity | 3 | Transmission | Automatic |

2001 NISSAN CARAVAN
CWMGE25
$3,300
Stock Number | 36402 | Chassis No. | 000559 |
---|---|---|---|
Steering | Right | Eng.capacity | 3000cc |
Year/Month | 2001/01 | Body Color | WHITE |
Fuel Type | Diesel | Mileage | 167,500km |
Seaating capacity | 3 | Transmission | Manual |

2003 NISSAN CARAVAN
VWE25
$1,400
Stock Number | 36156 | Chassis No. | 052498 |
---|---|---|---|
Steering | Right | Eng.capacity | 3000cc |
Year/Month | 2003/08 | Body Color | WHITE |
Fuel Type | Diesel | Mileage | 163,809km |
Seaating capacity | 3 | Transmission | Automatic |

2010 SUZUKI EVERY
DA64V
$1,200
Stock Number | 36101 | Chassis No. | 431431 |
---|---|---|---|
Steering | Right | Eng.capacity | 660cc |
Year/Month | 2010/09 | Body Color | SILVER |
Fuel Type | Gasoline/Petrol | Mileage | 189,900km |
Seaating capacity | 4 | Transmission | Automatic |

2008 TOYOTA HIACE VAN
KDH201V
$4,800
Stock Number | 35948 | Chassis No. | 0018193 |
---|---|---|---|
Steering | Right | Eng.capacity | 3000cc |
Year/Month | 2008/02 | Body Color | SILVER |
Fuel Type | Diesel | Mileage | Warning: number_format() expects parameter 1 to be double, string given in /home/matel/matel.co.jp/public_html/wp/wp-content/themes/matel/category.php on line 223 km |
Seaating capacity | 6 | Transmission | Automatic |

2002 NISSAN CARAVAN VAN
CWGE25
$2,750
Stock Number | 35323 | Chassis No. | 006033 |
---|---|---|---|
Steering | Right | Eng.capacity | 3000cc |
Year/Month | 2002/10 | Body Color | WHITE |
Fuel Type | Diesel | Mileage | Warning: number_format() expects parameter 1 to be double, string given in /home/matel/matel.co.jp/public_html/wp/wp-content/themes/matel/category.php on line 223 km |
Seaating capacity | 3 | Transmission | Automatic |

1991 NISSAN CARAVAN VAN
CRMGE24
$2,100
Stock Number | 35307 | Chassis No. | 700208 |
---|---|---|---|
Steering | Right | Eng.capacity | 2700cc |
Year/Month | 1991/03 | Body Color | BLACK |
Fuel Type | Diesel | Mileage | Warning: number_format() expects parameter 1 to be double, string given in /home/matel/matel.co.jp/public_html/wp/wp-content/themes/matel/category.php on line 223 km |
Seaating capacity | 6 | Transmission | Automatic |

2011 TOYOTA PROBOX VAN
NCP51V
$2,200
Stock Number | 34031 | Chassis No. | 0264387 |
---|---|---|---|
Steering | Right | Eng.capacity | 1500cc |
Year/Month | 2011/08 | Body Color | WHITE |
Fuel Type | Gasoline/Petrol | Mileage | 194,400km |
Seaating capacity | 5 | Transmission | Automatic |

2003 NISSAN CARAVAN BUS
CWMGE25
$2,300
Stock Number | 33786 | Chassis No. | 010143 |
---|---|---|---|
Steering | Right | Eng.capacity | 3000cc |
Year/Month | 2003/07 | Body Color | OTHER |
Fuel Type | Diesel | Mileage | Warning: number_format() expects parameter 1 to be double, string given in /home/matel/matel.co.jp/public_html/wp/wp-content/themes/matel/category.php on line 223 km |
Seaating capacity | 3 | Transmission | Automatic |

2011 NISSAN AD EXPERT
VJY12
$1,700
Stock Number | 33732 | Chassis No. | 015598 |
---|---|---|---|
Steering | Right | Eng.capacity | 1800cc |
Year/Month | 2011/07 | Body Color | SILVER |
Fuel Type | Gasoline/Petrol | Mileage | 95,265km |
Seaating capacity | 5 | Transmission | Automatic |