Search Refinement
Search Results

2007 HONDA CRV
RE4
$5,100
Stock Number | 30288 | Chassis No. | 1009151 |
---|---|---|---|
Steering | Right | Eng.capacity | 2400cc |
Year/Month | 2007/02 | Body Color | BLACK |
Fuel Type | Gasoline/Petrol | Mileage | 107,686km |
Seaating capacity | 5 | Transmission | Automatic |

2007 TOYOTA VOXY
ZRR70W
$2,400
Stock Number | 29784 | Chassis No. | 0058976 |
---|---|---|---|
Steering | Right | Eng.capacity | 2000cc |
Year/Month | 2007/11 | Body Color | SILVER |
Fuel Type | Gasoline/Petrol | Mileage | 165,200km |
Seaating capacity | 8 | Transmission | Automatic |

2007 BMW 740i
HL40
$4,600
Stock Number | 29717 | Chassis No. | WBAHL62070DT41699 |
---|---|---|---|
Steering | Right | Eng.capacity | 4000cc |
Year/Month | 2007/04 | Body Color | SILVER |
Fuel Type | Gasoline/Petrol | Mileage | 130,559km |
Seaating capacity | 5 | Transmission | Automatic |

2001 TOYOTA RAV4
ACA21W
$3,200
Stock Number | 29210 | Chassis No. | 0019626 |
---|---|---|---|
Steering | Right | Eng.capacity | 2000cc |
Year/Month | 2001/03 | Body Color | GREEN |
Fuel Type | Gasoline/Petrol | Mileage | 237,150km |
Seaating capacity | 5 | Transmission | Automatic |

1999 TOYOTA HARRIER
SXU10W
$2,400
Stock Number | 28971 | Chassis No. | 0024268 |
---|---|---|---|
Steering | Right | Eng.capacity | 2200cc |
Year/Month | 1999/07 | Body Color | PEARL |
Fuel Type | Gasoline/Petrol | Mileage | 160,904km |
Seaating capacity | 5 | Transmission | Automatic |

2008 TOYOTA HIACE VAN
KDH206
$6,500
Stock Number | 28910 | Chassis No. | 8004011 |
---|---|---|---|
Steering | Right | Eng.capacity | 3000cc |
Year/Month | 2008/01 | Body Color | WHITE |
Fuel Type | Diesel | Mileage | 281,009km |
Seaating capacity | 6 | Transmission | Manual |

2001 NISSAN ELGRAND
APWE50
$1,050
Stock Number | 28848 | Chassis No. | 012696 |
---|---|---|---|
Steering | Right | Eng.capacity | 3500cc |
Year/Month | 2001/07 | Body Color | PEARL |
Fuel Type | Gasoline/Petrol | Mileage | Warning: number_format() expects parameter 1 to be double, string given in /home/matel/matel.co.jp/public_html/wp/wp-content/themes/matel/category.php on line 223 km |
Seaating capacity | 6 | Transmission | Automatic |

2010 SUBARU OUTBACK
BR9
$6,000
Stock Number | 28745 | Chassis No. | 019508 |
---|---|---|---|
Steering | Right | Eng.capacity | 2500cc |
Year/Month | 2010/06 | Body Color | SILVER |
Fuel Type | Gasoline/Petrol | Mileage | 207,281km |
Seaating capacity | 5 | Transmission | Automatic |

2007 NISSAN CUBE
BZ11
$900
Stock Number | 28578 | Chassis No. | 343917 |
---|---|---|---|
Steering | Right | Eng.capacity | 1400cc |
Year/Month | 2007/05 | Body Color | GRAY |
Fuel Type | Gasoline/Petrol | Mileage | 94,582km |
Seaating capacity | 5 | Transmission | Automatic |

2007 TOYOTA RUSH
J210E
$3,650
Stock Number | 27756 | Chassis No. | 0015189 |
---|---|---|---|
Steering | Right | Eng.capacity | 1500cc |
Year/Month | 2007/02 | Body Color | SILVER |
Fuel Type | Gasoline/Petrol | Mileage | 165,200km |
Seaating capacity | 5 | Transmission | Automatic |