Search Refinement
Search Results

2001 TOYOTA HARRIER
MCU10W
$2,200
Stock Number | 27721 | Chassis No. | 0096588 |
---|---|---|---|
Steering | Right | Eng.capacity | 3000cc |
Year/Month | 2001/02 | Body Color | PEARL |
Fuel Type | Gasoline/Petrol | Mileage | 121,235km |
Seaating capacity | 5 | Transmission | Automatic |

2007 MERCEDES BENZ C180
WBA-203046
$3,750
Stock Number | 26621 | Chassis No. | WDC2030462R25333 |
---|---|---|---|
Steering | Right | Eng.capacity | 1800cc |
Year/Month | 2007/03 | Body Color | WHITE |
Fuel Type | Gasoline/Petrol | Mileage | 121,335km |
Seaating capacity | 5 | Transmission | Automatic |

2009 NISSAN CARAVAN
VWE25
$7,000
Stock Number | 26225 | Chassis No. | 187391 |
---|---|---|---|
Steering | Right | Eng.capacity | 3000cc |
Year/Month | 2009/01 | Body Color | WHITE |
Fuel Type | Diesel | Mileage | 280,480km |
Seaating capacity | 3 | Transmission | Automatic |

2005 TOYOTA RAV4
ACA21W
$3,450
Stock Number | 25513 | Chassis No. | 5020680 |
---|---|---|---|
Steering | Left | Eng.capacity | 2000cc |
Year/Month | 2005/10 | Body Color | SILVER |
Fuel Type | Gasoline/Petrol | Mileage | 169,556km |
Seaating capacity | 5 | Transmission | Automatic |

1993 TOYOTA TOYOACE
YY61
$3,200
Stock Number | 22621 | Chassis No. | 0028629 |
---|---|---|---|
Steering | Right | Eng.capacity | 2000cc |
Year/Month | 1993/01 | Body Color | WHITE |
Fuel Type | Gasoline/Petrol | Mileage | 50,227km |
Seaating capacity | 3 | Transmission | Manual |

1991 TOYOTA TOYOACE
LY50
$3,200
Stock Number | 22594 | Chassis No. | 0026467 |
---|---|---|---|
Steering | Right | Eng.capacity | 2400cc |
Year/Month | 1991/03 | Body Color | WHITE |
Fuel Type | Diesel | Mileage | 132,780km |
Seaating capacity | 3 | Transmission | Manual |

1996 MITSUBISHI CHALLENGER
K96W
$2,200
Stock Number | 21151 | Chassis No. | 1000514 |
---|---|---|---|
Steering | Right | Eng.capacity | 3000cc |
Year/Month | 1996/07 | Body Color | PEARL |
Fuel Type | Gasoline/Petrol | Mileage | 193,300km |
Seaating capacity | 5 | Transmission | Automatic |

2001 HIACE VAN
RZH183K
$4,000
Stock Number | 17284 | Chassis No. | 0001064 |
---|---|---|---|
Steering | Right | Eng.capacity | 2400cc |
Year/Month | 2001/03 | Body Color | WHITE |
Fuel Type | Gasoline/Petrol | Mileage | 162km |
Seaating capacity | 6 | Transmission | Automatic |

2011 TOYOTA PRIUS
ZVW30
$6,500
Stock Number | 16342 | Chassis No. | 1333520 |
---|---|---|---|
Steering | Right | Eng.capacity | 1800cc |
Year/Month | 2011/01 | Body Color | SILVER |
Fuel Type | Gasoline/Petrol | Mileage | 169,800km |
Seaating capacity | 5 | Transmission | Automatic |

2010 MAZDA DEMIO
DBA-DE3FS
$1,700
Stock Number | 15806 | Chassis No. | 268466 |
---|---|---|---|
Steering | Right | Eng.capacity | 1300cc |
Year/Month | 2010/01 | Body Color | WHITE |
Fuel Type | Gasoline/Petrol | Mileage | 151,200km |
Seaating capacity | 5 | Transmission | Automatic |