Search Refinement
Search Results
2005 FORD ESCAPE
E-EP3WF
$1,300
| Stock Number | 32695 | Chassis No. | 102973 |
|---|---|---|---|
| Steering | Right | Eng.capacity | 2300cc |
| Year/Month | 2005/12 | Body Color | BLACK |
| Fuel Type | Gasoline/Petrol | Mileage | 150,110km |
| Seaating capacity | 5 | Transmission | Automatic |
2004 HONDA CRV
RD5
$1,500
| Stock Number | 32618 | Chassis No. | 1251415 |
|---|---|---|---|
| Steering | Right | Eng.capacity | 2000cc |
| Year/Month | 2004/05 | Body Color | BLUE |
| Fuel Type | Gasoline/Petrol | Mileage | 157,958km |
| Seaating capacity | 5 | Transmission | Automatic |
2005 HONDA LEGEND
KBI
$1,500
| Stock Number | 32541 | Chassis No. | 1005456 |
|---|---|---|---|
| Steering | Right | Eng.capacity | 3500cc |
| Year/Month | 2005/06 | Body Color | BLUE |
| Fuel Type | Gasoline/Petrol | Mileage | 129,500km |
| Seaating capacity | 5 | Transmission | Automatic |
2007 MAZDA ATENZA
GGEP
$900
| Stock Number | 32351 | Chassis No. | 403461 |
|---|---|---|---|
| Steering | Right | Eng.capacity | 2000cc |
| Year/Month | 2007/07 | Body Color | SILVER |
| Fuel Type | Gasoline/Petrol | Mileage | 153,179km |
| Seaating capacity | 5 | Transmission | Automatic |
2005 TOYOTA KLUGER
ACU25W
$2,700
| Stock Number | 32322 | Chassis No. | 0026015 |
|---|---|---|---|
| Steering | Right | Eng.capacity | 2400cc |
| Year/Month | 2005/06 | Body Color | BLACK |
| Fuel Type | Gasoline/Petrol | Mileage | 179,550km |
| Seaating capacity | 5 | Transmission | Automatic |
2005 NISSAN BLUEBIRD SLYPHY
QG10
$500
| Stock Number | 32306 | Chassis No. | 188131 |
|---|---|---|---|
| Steering | Right | Eng.capacity | 1800cc |
| Year/Month | 2005/01 | Body Color | PEARL |
| Fuel Type | Gasoline/Petrol | Mileage | 142,026km |
| Seaating capacity | 5 | Transmission | Automatic |
2007 NISSAN LAFESTA
NB30
$800
| Stock Number | 32208 | Chassis No. | 200444 |
|---|---|---|---|
| Steering | Right | Eng.capacity | 2000cc |
| Year/Month | 2007/06 | Body Color | BLUE |
| Fuel Type | Gasoline/Petrol | Mileage | Warning: number_format() expects parameter 1 to be double, string given in /home/matel/matel.co.jp/public_html/wp/wp-content/themes/matel/category.php on line 223 km |
| Seaating capacity | 7 | Transmission | Automatic |
2007 MITSUBISHI OUTLANDER
CW5W
$3,000
| Stock Number | 32162 | Chassis No. | 5107131 |
|---|---|---|---|
| Steering | Right | Eng.capacity | 2400cc |
| Year/Month | 2007/06 | Body Color | SILVER |
| Fuel Type | Gasoline/Petrol | Mileage | 148,500km |
| Seaating capacity | 7 | Transmission | Automatic |
2001 TOYOTA RAV4 J
ZCA36W
$2,500
| Stock Number | 31677 | Chassis No. | 0019326 |
|---|---|---|---|
| Steering | Right | Eng.capacity | 1800cc |
| Year/Month | 2001/06 | Body Color | PEARL |
| Fuel Type | Gasoline/Petrol | Mileage | 174,900km |
| Seaating capacity | 5 | Transmission | Automatic |
2009 NISSAN ALTLAS TRUCK
SQ2F24
$4,600
| Stock Number | 31648 | Chassis No. | 005935 |
|---|---|---|---|
| Steering | Right | Eng.capacity | 2000cc |
| Year/Month | 2009/11 | Body Color | WHITE |
| Fuel Type | Gasoline/Petrol | Mileage | - |
| Seaating capacity | 3 | Transmission | Automatic |
