Search Refinement
Search Results

1999 NISSAN CARAVAN BUS
CWMGE24
$2,900
Stock Number | 34230 | Chassis No. | 006879 |
---|---|---|---|
Steering | Right | Eng.capacity | 3200cc |
Year/Month | 1999/02 | Body Color | WHITE |
Fuel Type | Diesel | Mileage | 205,584km |
Seaating capacity | 15 | Transmission | Manual |

2007 HONDA STEPWAGON
RG1
$1,050
Stock Number | 34216 | Chassis No. | 1219867 |
---|---|---|---|
Steering | Right | Eng.capacity | 2000cc |
Year/Month | 2007/09 | Body Color | PEARL |
Fuel Type | Gasoline/Petrol | Mileage | 156,936km |
Seaating capacity | 8 | Transmission | Automatic |

1997 NISSAN CARAVAN BUS
CWMGE24
$2,800
Stock Number | 34200 | Chassis No. | 005077 |
---|---|---|---|
Steering | Right | Eng.capacity | 3200cc |
Year/Month | 1997/06 | Body Color | WHITE |
Fuel Type | Diesel | Mileage | 220,035km |
Seaating capacity | 15 | Transmission | Manual |

2011 TOYOTA PROBOX VAN
NCP51V
$2,200
Stock Number | 34031 | Chassis No. | 0264387 |
---|---|---|---|
Steering | Right | Eng.capacity | 1500cc |
Year/Month | 2011/08 | Body Color | WHITE |
Fuel Type | Gasoline/Petrol | Mileage | 194,400km |
Seaating capacity | 5 | Transmission | Automatic |

2010 NISSAN CUBE
Z12
$1,200
Stock Number | 33975 | Chassis No. | 111250 |
---|---|---|---|
Steering | Right | Eng.capacity | 1500cc |
Year/Month | 2010/07 | Body Color | SILVER |
Fuel Type | Gasoline/Petrol | Mileage | 154,970km |
Seaating capacity | 5 | Transmission | Automatic |
2007 HONDA ODYSSEY
RB1
$1,000
Stock Number | 33960 | Chassis No. | 3404990 |
---|---|---|---|
Steering | Right | Eng.capacity | 2400cc |
Year/Month | 2007/08 | Body Color | BLACK |
Fuel Type | Gasoline/Petrol | Mileage | 148,874km |
Seaating capacity | 7 | Transmission | Automatic |

2000 TOYOTA CAMRY
SXV20
$1,200
Stock Number | 33945 | Chassis No. | 0515287 |
---|---|---|---|
Steering | Right | Eng.capacity | 2200cc |
Year/Month | - | Body Color | PEARL |
Fuel Type | Gasoline/Petrol | Mileage | Warning: number_format() expects parameter 1 to be double, string given in /home/matel/matel.co.jp/public_html/wp/wp-content/themes/matel/category.php on line 223 km |
Seaating capacity | 5 | Transmission | Automatic |

2009 LEXUS GS 350
GRS196
$6,000
Stock Number | 33862 | Chassis No. | 0024985 |
---|---|---|---|
Steering | Right | Eng.capacity | 3500cc |
Year/Month | 2009/11 | Body Color | SILVER |
Fuel Type | Gasoline/Petrol | Mileage | 227,800km |
Seaating capacity | 5 | Transmission | Automatic |

2007 HONDA STEPWAGON
RG1
$900
Stock Number | 33845 | Chassis No. | 1217570 |
---|---|---|---|
Steering | Right | Eng.capacity | 2000cc |
Year/Month | 2007/08 | Body Color | SILVER |
Fuel Type | Gasoline/Petrol | Mileage | 199,450km |
Seaating capacity | 8 | Transmission | Automatic |

2003 NISSAN CARAVAN BUS
CWMGE25
$2,300
Stock Number | 33786 | Chassis No. | 010143 |
---|---|---|---|
Steering | Right | Eng.capacity | 3000cc |
Year/Month | 2003/07 | Body Color | OTHER |
Fuel Type | Diesel | Mileage | Warning: number_format() expects parameter 1 to be double, string given in /home/matel/matel.co.jp/public_html/wp/wp-content/themes/matel/category.php on line 223 km |
Seaating capacity | 3 | Transmission | Automatic |