Search Refinement
Search Results

2008 NISSAN SERENA
C25
$1,250
Stock Number | 34774 | Chassis No. | 304581 |
---|---|---|---|
Steering | Right | Eng.capacity | 2000cc |
Year/Month | 2008/01 | Body Color | SILVER |
Fuel Type | Gasoline/Petrol | Mileage | Warning: number_format() expects parameter 1 to be double, string given in /home/matel/matel.co.jp/public_html/wp/wp-content/themes/matel/category.php on line 223 km |
Seaating capacity | 8 | Transmission | Automatic |

2000 ISUZU FARGO WAGON
JCWMGE24
$2,500
Stock Number | 34758 | Chassis No. | 810064 |
---|---|---|---|
Steering | Right | Eng.capacity | 3200cc |
Year/Month | 2000/03 | Body Color | WHITE |
Fuel Type | Diesel | Mileage | 227,042km |
Seaating capacity | 3 | Transmission | Manual |

2007 MAZDA VERISA
DC5W
$1,150
Stock Number | 34711 | Chassis No. | 313747 |
---|---|---|---|
Steering | Right | Eng.capacity | 1500cc |
Year/Month | 2007/08 | Body Color | BLUE |
Fuel Type | Gasoline/Petrol | Mileage | 141,412km |
Seaating capacity | 5 | Transmission | Automatic |

2009 TOYOTA VITZ
SCP90
$1,600
Stock Number | 34681 | Chassis No. | 5135497 |
---|---|---|---|
Steering | Right | Eng.capacity | 1300cc |
Year/Month | 2009/11 | Body Color | PURPLE |
Fuel Type | Gasoline/Petrol | Mileage | 194,250km |
Seaating capacity | 5 | Transmission | Automatic |

2004 NISSAN ELGRAND
NE51
$1,550
Stock Number | 34664 | Chassis No. | 100849 |
---|---|---|---|
Steering | Right | Eng.capacity | 3500cc |
Year/Month | 2004/09 | Body Color | GOLD |
Fuel Type | Gasoline/Petrol | Mileage | 174,754km |
Seaating capacity | 7 | Transmission | Automatic |

2009 NISSAN CUBE
Z12
$1,050
Stock Number | 34646 | Chassis No. | 050980 |
---|---|---|---|
Steering | Right | Eng.capacity | 1500cc |
Year/Month | 2009/09 | Body Color | GOLD |
Fuel Type | Gasoline/Petrol | Mileage | Warning: number_format() expects parameter 1 to be double, string given in /home/matel/matel.co.jp/public_html/wp/wp-content/themes/matel/category.php on line 223 km |
Seaating capacity | 5 | Transmission | Automatic |

2010 TOYOTA LEXUS
GSE25
$8,500
Stock Number | 34610 | Chassis No. | 5036293 |
---|---|---|---|
Steering | Right | Eng.capacity | 2500cc |
Year/Month | 2010/03 | Body Color | WINE |
Fuel Type | Gasoline/Petrol | Mileage | 155,301km |
Seaating capacity | 5 | Transmission | Automatic |

2009 SUBARU IMPREZA
GH6
$2,500
Stock Number | 34492 | Chassis No. | 002591 |
---|---|---|---|
Steering | Right | Eng.capacity | 2000cc |
Year/Month | 2009/08 | Body Color | SILVER |
Fuel Type | Gasoline/Petrol | Mileage | 210,500km |
Seaating capacity | 5 | Transmission | Automatic |

2010 NISSAN WINGROAD
Y12
$1,600
Stock Number | 34393 | Chassis No. | 119267 |
---|---|---|---|
Steering | Right | Eng.capacity | 1500cc |
Year/Month | 2010/08 | Body Color | WHITE |
Fuel Type | Gasoline/Petrol | Mileage | 194,063km |
Seaating capacity | 5 | Transmission | Automatic |

1977 TOYOTA DYNA
BU30
$2,500
Stock Number | 34247 | Chassis No. | 001829 |
---|---|---|---|
Steering | Right | Eng.capacity | 3000cc |
Year/Month | 1977/11 | Body Color | G |
Fuel Type | Diesel | Mileage | 49,328km |
Seaating capacity | 2 | Transmission | Manual |