Search Refinement
Search Results

2009 LEXUS IS250
GSE25
$5,500
Stock Number | 35884 | Chassis No. | 2031743 |
---|---|---|---|
Steering | Right | Eng.capacity | 2500cc |
Year/Month | 2001/01 | Body Color | SILVER |
Fuel Type | Gasoline/Petrol | Mileage | 214,651km |
Seaating capacity | 5 | Transmission | Automatic |

2009 TOYOTA VOXY
ZRR70G
$5,600
Stock Number | 35851 | Chassis No. | 0220832 |
---|---|---|---|
Steering | Right | Eng.capacity | 2000cc |
Year/Month | 2009/07 | Body Color | BLUE |
Fuel Type | Gasoline/Petrol | Mileage | 170,220km |
Seaating capacity | 8 | Transmission | Automatic |

1995 TOYOTA TOYOACE
BU88
$6,300
Stock Number | 35820 | Chassis No. | 0035817 |
---|---|---|---|
Steering | Right | Eng.capacity | 3700cc |
Year/Month | 1995/04 | Body Color | WHITE |
Fuel Type | Diesel | Mileage | 156,662km |
Seaating capacity | 3 | Transmission | Manual |

2009 TOYOTA WISH
ZGE20G
$5,200
Stock Number | 35701 | Chassis No. | 0014060 |
---|---|---|---|
Steering | Right | Eng.capacity | 1800cc |
Year/Month | 2009/06 | Body Color | PEARL |
Fuel Type | Gasoline/Petrol | Mileage | 70,207km |
Seaating capacity | 7 | Transmission | Automatic |

2009 MAZDA AXELA SPORTS
BLEAP
$2,350
Stock Number | 35631 | Chassis No. | 100077 |
---|---|---|---|
Steering | Right | Eng.capacity | 2000cc |
Year/Month | 2009/06 | Body Color | WHITE |
Fuel Type | Gasoline/Petrol | Mileage | 198,231km |
Seaating capacity | 5 | Transmission | Automatic |

2005 NISSAN ELGRAND
MNE51
$2,000
Stock Number | 35615 | Chassis No. | 006346 |
---|---|---|---|
Steering | Right | Eng.capacity | 2500cc |
Year/Month | 2005/09 | Body Color | GRAY |
Fuel Type | Gasoline/Petrol | Mileage | 142,494km |
Seaating capacity | 8 | Transmission | Automatic |

2005 MERCEDES BENZ C180
203046
$2,100
Stock Number | 35599 | Chassis No. | 2R201359 |
---|---|---|---|
Steering | Right | Eng.capacity | 1800cc |
Year/Month | 2005/09 | Body Color | SILVER |
Fuel Type | Gasoline/Petrol | Mileage | 132,565km |
Seaating capacity | 5 | Transmission | Automatic |

2008 TOYOTA AVENSIS
AZT250
$1,350
Stock Number | 35583 | Chassis No. | 0041438 |
---|---|---|---|
Steering | Right | Eng.capacity | 2000cc |
Year/Month | 2008/04 | Body Color | SILVER |
Fuel Type | Gasoline/Petrol | Mileage | 78,425km |
Seaating capacity | 5 | Transmission | Automatic |

2009 HONDA FIT RS TYPE
GE9
$1,400
Stock Number | 35551 | Chassis No. | 1003296 |
---|---|---|---|
Steering | Right | Eng.capacity | 1500cc |
Year/Month | 2009/04 | Body Color | GRAY |
Fuel Type | Gasoline/Petrol | Mileage | 196,734km |
Seaating capacity | 5 | Transmission | Automatic |

2009 SUBARU OUTBACK
BR9
$7,300
Stock Number | 35455 | Chassis No. | 010246 |
---|---|---|---|
Steering | Right | Eng.capacity | 2500cc |
Year/Month | 2009/07 | Body Color | GRAY |
Fuel Type | Gasoline/Petrol | Mileage | 187,219km |
Seaating capacity | 5 | Transmission | Automatic |