Search Refinement
Search Results

1994 TOYOTA TOYOACE TRUCK
Z-YY52
$2,800
Stock Number | 36306 | Chassis No. | 0009908 |
---|---|---|---|
Steering | Right | Eng.capacity | 2000cc |
Year/Month | 1994/07 | Body Color | WHITE |
Fuel Type | Gasoline/Petrol | Mileage | 47,905km |
Seaating capacity | 3 | Transmission | Manual |

1990 TOYOTA DYNA TRUCK
M-YY61
$3,100
Stock Number | 36277 | Chassis No. | 0017102 |
---|---|---|---|
Steering | Right | Eng.capacity | 2000cc |
Year/Month | 1990/04 | Body Color | WHITE |
Fuel Type | Gasoline/Petrol | Mileage | 86,856km |
Seaating capacity | 3 | Transmission | Manual |

2009 HONDA CIVIC
FD1
$2,450
Stock Number | 36246 | Chassis No. | 1300693 |
---|---|---|---|
Steering | Right | Eng.capacity | 1800cc |
Year/Month | 2009/01 | Body Color | PEARL |
Fuel Type | Gasoline/Petrol | Mileage | 198,877km |
Seaating capacity | 5 | Transmission | Automatic |

2003 NISSAN CARAVAN
VWE25
$1,400
Stock Number | 36156 | Chassis No. | 052498 |
---|---|---|---|
Steering | Right | Eng.capacity | 3000cc |
Year/Month | 2003/08 | Body Color | WHITE |
Fuel Type | Diesel | Mileage | 163,809km |
Seaating capacity | 3 | Transmission | Automatic |

2009 NISSAN MURANO
PNZ51
$6,800
Stock Number | 36122 | Chassis No. | 000252 |
---|---|---|---|
Steering | Right | Eng.capacity | 3500cc |
Year/Month | 2009/09 | Body Color | SILVER |
Fuel Type | Gasoline/Petrol | Mileage | 159,604km |
Seaating capacity | 5 | Transmission | Automatic |

2010 SUZUKI EVERY
DA64V
$1,200
Stock Number | 36101 | Chassis No. | 431431 |
---|---|---|---|
Steering | Right | Eng.capacity | 660cc |
Year/Month | 2010/09 | Body Color | SILVER |
Fuel Type | Gasoline/Petrol | Mileage | 189,900km |
Seaating capacity | 4 | Transmission | Automatic |

2011 TOYOTA COROLLA FIELDER
ZRE142G
$3,700
Stock Number | 36092 | Chassis No. | 9151070 |
---|---|---|---|
Steering | Right | Eng.capacity | 1800cc |
Year/Month | 2011/07 | Body Color | SILVER |
Fuel Type | Gasoline/Petrol | Mileage | 40,850km |
Seaating capacity | 5 | Transmission | Automatic |

2009 TOYOTA RUSH
J210E
$6,000
Stock Number | 36058 | Chassis No. | 0031657 |
---|---|---|---|
Steering | Right | Eng.capacity | 1500cc |
Year/Month | 2009/09 | Body Color | PEARL |
Fuel Type | Gasoline/Petrol | Mileage | 135,300km |
Seaating capacity | 5 | Transmission | Automatic |

2008 TOYOTA HIACE VAN
KDH201V
$4,800
Stock Number | 35948 | Chassis No. | 0018193 |
---|---|---|---|
Steering | Right | Eng.capacity | 3000cc |
Year/Month | 2008/02 | Body Color | SILVER |
Fuel Type | Diesel | Mileage | Warning: number_format() expects parameter 1 to be double, string given in /home/matel/matel.co.jp/public_html/wp/wp-content/themes/matel/category.php on line 223 km |
Seaating capacity | 6 | Transmission | Automatic |

2007 TOYOTA AVENSIS
AZT250W
$800
Stock Number | 35918 | Chassis No. | 0037718 |
---|---|---|---|
Steering | Right | Eng.capacity | 2000cc |
Year/Month | 2007/02 | Body Color | SILVER |
Fuel Type | Gasoline/Petrol | Mileage | 188,927km |
Seaating capacity | 5 | Transmission | Automatic |