Search Refinement
Search Results

2003 NISSAN ELGRAND
NE51
$1,000
Stock Number | 35339 | Chassis No. | 051704 |
---|---|---|---|
Steering | Right | Eng.capacity | 3500cc |
Year/Month | 2003/09 | Body Color | PEARL |
Fuel Type | Gasoline/Petrol | Mileage | 197,992km |
Seaating capacity | 8 | Transmission | Automatic |

2002 NISSAN CARAVAN VAN
CWGE25
$2,750
Stock Number | 35323 | Chassis No. | 006033 |
---|---|---|---|
Steering | Right | Eng.capacity | 3000cc |
Year/Month | 2002/10 | Body Color | WHITE |
Fuel Type | Diesel | Mileage | Warning: number_format() expects parameter 1 to be double, string given in /home/matel/matel.co.jp/public_html/wp/wp-content/themes/matel/category.php on line 223 km |
Seaating capacity | 3 | Transmission | Automatic |

1991 NISSAN CARAVAN VAN
CRMGE24
$2,100
Stock Number | 35307 | Chassis No. | 700208 |
---|---|---|---|
Steering | Right | Eng.capacity | 2700cc |
Year/Month | 1991/03 | Body Color | BLACK |
Fuel Type | Diesel | Mileage | Warning: number_format() expects parameter 1 to be double, string given in /home/matel/matel.co.jp/public_html/wp/wp-content/themes/matel/category.php on line 223 km |
Seaating capacity | 6 | Transmission | Automatic |

2005 HONDA CIVIC
FD1
$2,100
Stock Number | 35263 | Chassis No. | 1003002 |
---|---|---|---|
Steering | Right | Eng.capacity | 1800cc |
Year/Month | 2005/12 | Body Color | BLACK |
Fuel Type | Gasoline/Petrol | Mileage | 65,756km |
Seaating capacity | 5 | Transmission | Automatic |

2007 HONDA LEGEND
KBI
$2,300
Stock Number | 35183 | Chassis No. | 1201570 |
---|---|---|---|
Steering | Right | Eng.capacity | 3500cc |
Year/Month | 2007/10 | Body Color | BLACK |
Fuel Type | Gasoline/Petrol | Mileage | Warning: number_format() expects parameter 1 to be double, string given in /home/matel/matel.co.jp/public_html/wp/wp-content/themes/matel/category.php on line 223 km |
Seaating capacity | 5 | Transmission | Automatic |

2001 MITSUBISHI AIRTREK
CU2W
$900
Stock Number | 35167 | Chassis No. | 0002988 |
---|---|---|---|
Steering | Right | Eng.capacity | 2000cc |
Year/Month | 2001/07 | Body Color | SILVER |
Fuel Type | Gasoline/Petrol | Mileage | 100,547km |
Seaating capacity | 5 | Transmission | Automatic |

2007 VW GOLF VARIANT
1KBLG
$900
Stock Number | 35118 | Chassis No. | 8M302539 |
---|---|---|---|
Steering | Right | Eng.capacity | 1400cc |
Year/Month | 2007/09 | Body Color | SILVER |
Fuel Type | Gasoline/Petrol | Mileage | 204,169km |
Seaating capacity | 5 | Transmission | Automatic |

1999 TOYOTA HARRIER
MCU10W
$1,400
Stock Number | 34885 | Chassis No. | 0058040 |
---|---|---|---|
Steering | Right | Eng.capacity | 3000cc |
Year/Month | 1999/12 | Body Color | PEARL |
Fuel Type | Gasoline/Petrol | Mileage | 198,206km |
Seaating capacity | 5 | Transmission | Automatic |

2003 TOYOTA ALPHARD
ANH15W
$1,600
Stock Number | 34869 | Chassis No. | 0009918 |
---|---|---|---|
Steering | Right | Eng.capacity | 2400cc |
Year/Month | 2003/03 | Body Color | SILVER |
Fuel Type | Gasoline/Petrol | Mileage | 182,837km |
Seaating capacity | 8 | Transmission | Automatic |

2003 TOYOTA HARIER
ACU35W
$4,000
Stock Number | 34852 | Chassis No. | 0003151 |
---|---|---|---|
Steering | Right | Eng.capacity | 2400cc |
Year/Month | 2003/07 | Body Color | SILVER |
Fuel Type | Gasoline/Petrol | Mileage | 157,079km |
Seaating capacity | 5 | Transmission | Automatic |