Search Refinement
Search Results
2001 TOYOTA RAV4
ACA21W
$2,400
| Stock Number | 33768 | Chassis No. | 0118847 |
|---|---|---|---|
| Steering | Right | Eng.capacity | 2000cc |
| Year/Month | 2001/06 | Body Color | GREEN |
| Fuel Type | Gasoline/Petrol | Mileage | 210,714km |
| Seaating capacity | 5 | Transmission | Manual |
2011 NISSAN AD EXPERT
VJY12
$1,700
| Stock Number | 33732 | Chassis No. | 015598 |
|---|---|---|---|
| Steering | Right | Eng.capacity | 1800cc |
| Year/Month | 2011/07 | Body Color | SILVER |
| Fuel Type | Gasoline/Petrol | Mileage | 95,265km |
| Seaating capacity | 5 | Transmission | Automatic |
2007 NISSAN BLUEBIRD SYLPHY
KG11
$1,400
| Stock Number | 33601 | Chassis No. | 061800 |
|---|---|---|---|
| Steering | Right | Eng.capacity | 2000cc |
| Year/Month | 2007/06 | Body Color | SILVER |
| Fuel Type | Gasoline/Petrol | Mileage | 156,178km |
| Seaating capacity | 5 | Transmission | Automatic |
2007 SUZUKI SX4 SEDAN
YC11S
$1,200
| Stock Number | 33583 | Chassis No. | 100194 |
|---|---|---|---|
| Steering | Right | Eng.capacity | 1500cc |
| Year/Month | 2007/08 | Body Color | PEARL |
| Fuel Type | Gasoline/Petrol | Mileage | 173,012km |
| Seaating capacity | 5 | Transmission | Automatic |
2003 TOYOTA HARRIER
MCU30W
$3,400
| Stock Number | 33367 | Chassis No. | 0003577 |
|---|---|---|---|
| Steering | Right | Eng.capacity | 3000cc |
| Year/Month | 2003/07 | Body Color | BIEGE |
| Fuel Type | Gasoline/Petrol | Mileage | 95,348km |
| Seaating capacity | 5 | Transmission | Automatic |
2007 TOYOTA HARRIER
ACU30W
$5,000
| Stock Number | 33334 | Chassis No. | 0077414 |
|---|---|---|---|
| Steering | Right | Eng.capacity | 3000cc |
| Year/Month | 2007/03 | Body Color | SILVER |
| Fuel Type | Gasoline/Petrol | Mileage | 146,725km |
| Seaating capacity | 5 | Transmission | Automatic |
1999 MITSUBISHI PAJERO
V75W
$2,400
| Stock Number | 33273 | Chassis No. | 0003693 |
|---|---|---|---|
| Steering | Right | Eng.capacity | 3500cc |
| Year/Month | 1999/11 | Body Color | SILVER |
| Fuel Type | Gasoline/Petrol | Mileage | 136,376km |
| Seaating capacity | 7 | Transmission | Automatic |
2009 NISSAN CARAVAN
VWE25
$5,800
| Stock Number | 32897 | Chassis No. | 210928 |
|---|---|---|---|
| Steering | Right | Eng.capacity | 3000cc |
| Year/Month | 2009/05 | Body Color | SILVER |
| Fuel Type | Diesel | Mileage | 206,120km |
| Seaating capacity | 3 | Transmission | Automatic |
2007 TOYOTA RAUM
NCZ20
$750
| Stock Number | 32822 | Chassis No. | 0110229 |
|---|---|---|---|
| Steering | Right | Eng.capacity | 1500cc |
| Year/Month | 2007/07 | Body Color | GREEN |
| Fuel Type | Gasoline/Petrol | Mileage | 85,210km |
| Seaating capacity | 5 | Transmission | Automatic |
2007 NISSAN CUBE
BZ11
$600
| Stock Number | 32749 | Chassis No. | 345065 |
|---|---|---|---|
| Steering | Right | Eng.capacity | 1400cc |
| Year/Month | 2007/08 | Body Color | SILVER |
| Fuel Type | Gasoline/Petrol | Mileage | 165,000km |
| Seaating capacity | 5 | Transmission | Automatic |
