Search Refinement
Search Results
2001 TOYOTA HARRIER
ACU15W
$21,500
| Stock Number | 31547 | Chassis No. | 0003787 |
|---|---|---|---|
| Steering | Right | Eng.capacity | 2400cc |
| Year/Month | 2001/08 | Body Color | PEARL |
| Fuel Type | Gasoline/Petrol | Mileage | Warning: number_format() expects parameter 1 to be double, string given in /home/matel/matel.co.jp/public_html/wp/wp-content/themes/matel/category.php on line 223 km |
| Seaating capacity | 5 | Transmission | Automatic |
2005 HONDA INSPIRE
UC1
$1,300
| Stock Number | 31390 | Chassis No. | 1100915 |
|---|---|---|---|
| Steering | Right | Eng.capacity | 3000cc |
| Year/Month | 2005/01 | Body Color | SILVER |
| Fuel Type | Gasoline/Petrol | Mileage | 163,415km |
| Seaating capacity | 5 | Transmission | Automatic |
1999 TOYOTA HARRIER
MCU10W
$1,700
| Stock Number | 31317 | Chassis No. | 0039274 |
|---|---|---|---|
| Steering | Right | Eng.capacity | 3000cc |
| Year/Month | 1999/06 | Body Color | BLUE |
| Fuel Type | Gasoline/Petrol | Mileage | 176,427km |
| Seaating capacity | 5 | Transmission | Automatic |
2003 HONDA INSPIRE
UC1
$1,500
| Stock Number | 31030 | Chassis No. | 1005517 |
|---|---|---|---|
| Steering | Right | Eng.capacity | 3000cc |
| Year/Month | 2003/08 | Body Color | SILVER |
| Fuel Type | Gasoline/Petrol | Mileage | 25,392km |
| Seaating capacity | 5 | Transmission | Automatic |
2003 TOYOTA HARRIER
ACU15W
$2,400
| Stock Number | 30947 | Chassis No. | 0005135 |
|---|---|---|---|
| Steering | Right | Eng.capacity | 2400cc |
| Year/Month | 2003/03 | Body Color | SILVER |
| Fuel Type | Gasoline/Petrol | Mileage | Warning: number_format() expects parameter 1 to be double, string given in /home/matel/matel.co.jp/public_html/wp/wp-content/themes/matel/category.php on line 223 km |
| Seaating capacity | 5 | Transmission | Automatic |
2001 TOYOTA RAV 4 J
ZCA26W
$2,800
| Stock Number | 30892 | Chassis No. | 0016649 |
|---|---|---|---|
| Steering | Right | Eng.capacity | 1800cc |
| Year/Month | 2001/04 | Body Color | PEARL |
| Fuel Type | Gasoline/Petrol | Mileage | 150,293km |
| Seaating capacity | 5 | Transmission | Automatic |
2011 TOYOTA PROBOX VAN
NCP55V
$2,250
| Stock Number | 30779 | Chassis No. | 0087159 |
|---|---|---|---|
| Steering | Right | Eng.capacity | 1500cc |
| Year/Month | 2011/01 | Body Color | WHITE |
| Fuel Type | Gasoline/Petrol | Mileage | 183,587km |
| Seaating capacity | 5 | Transmission | Automatic |
2007 NISSAN DUALIS
NJ10
$3,200
| Stock Number | 30642 | Chassis No. | 049127 |
|---|---|---|---|
| Steering | Right | Eng.capacity | 2000cc |
| Year/Month | 2007/07 | Body Color | SILVER |
| Fuel Type | Gasoline/Petrol | Mileage | 174,499km |
| Seaating capacity | 5 | Transmission | Automatic |
2005 TOYOTA RAV4
ACA21W
$3,300
| Stock Number | 30512 | Chassis No. | 5010302 |
|---|---|---|---|
| Steering | Right | Eng.capacity | 2000cc |
| Year/Month | 2005/02 | Body Color | BIEGE |
| Fuel Type | Gasoline/Petrol | Mileage | Warning: number_format() expects parameter 1 to be double, string given in /home/matel/matel.co.jp/public_html/wp/wp-content/themes/matel/category.php on line 223 km |
| Seaating capacity | 5 | Transmission | Automatic |
2007 TOYOTA RACTIS
SCP100
$1,350
| Stock Number | 30451 | Chassis No. | 0031533 |
|---|---|---|---|
| Steering | Right | Eng.capacity | 1300cc |
| Year/Month | 2007/04 | Body Color | SILVER |
| Fuel Type | Gasoline/Petrol | Mileage | 90,855km |
| Seaating capacity | 5 | Transmission | Automatic |
