Search Refinement
Search Results

2009 BMW 525i HIGHLINE
NU25
$5,000
Stock Number | 36591 | Chassis No. | WBANU520X0CZ90350 |
---|---|---|---|
Steering | Right | Eng.capacity | 2500cc |
Year/Month | 2009/11 | Body Color | BLACK |
Fuel Type | Gasoline/Petrol | Mileage | 230,645km |
Seaating capacity | 5 | Transmission | Automatic |

2011 HONDA STREAM
DBA-RN6
$4,300
Stock Number | 36573 | Chassis No. | 3137822 |
---|---|---|---|
Steering | Right | Eng.capacity | 1800cc |
Year/Month | 2011/07 | Body Color | BLACK |
Fuel Type | Gasoline/Petrol | Mileage | 40,560km |
Seaating capacity | 7 | Transmission | Automatic |

2011 TOYOTA WISH
DBA-ZGE20
$4,300
Stock Number | 36566 | Chassis No. | 0107696 |
---|---|---|---|
Steering | Right | Eng.capacity | 1800cc |
Year/Month | 2011/09 | Body Color | SILVER |
Fuel Type | Gasoline/Petrol | Mileage | 40,500km |
Seaating capacity | 7 | Transmission | Automatic |

2011 TOYOTA WISH
DBA-ZGE20G
$4,300
Stock Number | 36559 | Chassis No. | 0115215 |
---|---|---|---|
Steering | Right | Eng.capacity | 1800cc |
Year/Month | 2011/09 | Body Color | GRAY |
Fuel Type | Gasoline/Petrol | Mileage | 58,938km |
Seaating capacity | 7 | Transmission | Automatic |

2009 HONDA STEPWAGON
RG1
$1,900
Stock Number | 36529 | Chassis No. | 1306694 |
---|---|---|---|
Steering | Right | Eng.capacity | 2000cc |
Year/Month | 2009/01 | Body Color | PEARL |
Fuel Type | Gasoline/Petrol | Mileage | 204,864km |
Seaating capacity | 8 | Transmission | Automatic |

2004 HONDA CRV
RD5
$1,700
Stock Number | 36501 | Chassis No. | 1250675 |
---|---|---|---|
Steering | Right | Eng.capacity | 2000cc |
Year/Month | 204/03 | Body Color | BLUE |
Fuel Type | Gasoline/Petrol | Mileage | 155,306km |
Seaating capacity | 5 | Transmission | Automatic |

2013 TOYOTA HIACE VAN
KDH201V
$9,000
Stock Number | 36466 | Chassis No. | 5012106 |
---|---|---|---|
Steering | Right | Eng.capacity | 3000cc |
Year/Month | 2013/07 | Body Color | WHITE |
Fuel Type | Diesel | Mileage | 93,653km |
Seaating capacity | 3 | Transmission | Automatic |

2009 MAZDA AXELA
BK5P
$1,200
Stock Number | 36431 | Chassis No. | 337047 |
---|---|---|---|
Steering | Right | Eng.capacity | 1500cc |
Year/Month | 2009/02 | Body Color | WHITE |
Fuel Type | Gasoline/Petrol | Mileage | 144,609km |
Seaating capacity | 5 | Transmission | Manual |

2001 NISSAN CARAVAN
CWMGE25
$3,300
Stock Number | 36402 | Chassis No. | 000559 |
---|---|---|---|
Steering | Right | Eng.capacity | 3000cc |
Year/Month | 2001/01 | Body Color | WHITE |
Fuel Type | Diesel | Mileage | 167,500km |
Seaating capacity | 3 | Transmission | Manual |

2009 TOYOTA PASSO
KGC10
$1,000
Stock Number | 36335 | Chassis No. | 0271143 |
---|---|---|---|
Steering | Right | Eng.capacity | 1000cc |
Year/Month | 2009/09 | Body Color | SILVER |
Fuel Type | Gasoline/Petrol | Mileage | 165,906km |
Seaating capacity | 5 | Transmission | Automatic |